{SECTION_MENU
Headline Data 2023
Key Stage Two Statutory Assessment Tests (SATs) 2023
Year 6 | % at or above Age Related Expectations | % working at Greater Depth |
Reading | 70 | 26 |
Writing | 70 | 16 |
Maths | 75 | 21 |
GP&S | 74 | 21 |
RWM | 54 |
7 |
Key Stage One 2023
Year 2 | % at or above Age Related Expectations | % working at Greater Depth |
Reading | 56 | 10 |
Writing | 49 | 7 |
Maths | 54 | 7 |
RWM | 41 | 5 |
Phonics Screening Check 2023
Year 1: 70%
Year 2: 67%
End of Key Stage 1 & 2 Assessments 2022 (SATs)
Key Stage Two Statutory Assessment Tests (SATs) 2022
Year 6 |
% at or above Age Related Expectations | % working at Greater Depth |
Reading | 76 | 31 |
Writing | 55 | 12 |
Maths | 64 | 10 |
GP&S | 69 | 19 |
RWM | 45 | 2 |
Key Stage One 2022
Year 2 | % at or above Age Related Expectations | % working at Greater Depth |
Reading | 74 | 17 |
Writing | 55 | 10 |
Maths | 73 | 2 |
RWM | 52 | 0 |
Phonics Screening Check 2022
Year 1: 85%
Year 2: 80%
[A few pupils were absent from school during the testing window. They took the test on their return to school; this would have given the following percentages: Year 1: 93% Year 2: 100%].
Educational performance data comparison
End of Key Stage 1 & 2 Assessments 2019 (SATs)
Year 6 |
% at or above Age Related Expectations | % working at Greater Depth | Average Scaled Scores | Average Progress Scores |
Reading | 65 | 10 | 102.2 | -1.38 |
Writing | 75 | 13 | -0.48 | |
Maths | 70 | 15 | 103.7 | -0.41 |
GP&S | 65 | 8 | ||
RWM | 55 | 5 |
Year 2 |
% at or above Age Related Expectations | % working at Greater Depth |
Reading | 72 | 20 |
Writing | 60 | 2 |
Maths | 73 | 17 |
RWM | 58 |